Product Details:
| Minimum Order Quantity | 20000 Kg |
| Packaging Size | 50 Kg |
| Purity % | 99.9% |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Chemical Formula | NaOH |
| Physical State | Flakes |
| Grade Standard | Industrial Grade |
| Color | White |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Density | 2.13 g/cm3 |
| Melting Point | 323 DegreeC |
| Boiling Point | 1,388 DegreeC |
| Packaging Details | 25 KG BAG |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Kg |
| Purity % | >99% |
| Form | Flakes |
| Application | Pulp And Paper, Alumina, Textile, Soap And Detergent, Water Treatment |
| CAS No | 1310-73-2 |
| Synonyms | Caustic Soda Flakes |
| Chemical Formula | NaOH |
| HS Code | 281511 |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Packaging Details | 50 Kg Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 kg bag |
| Purity % | >99% |
| Brand | GACL |
| Form | Flakes |
| Application | Soap And Detergent, Textile, Pulp And Paper, Alumina |
| CAS No | 1310-73-2 |
| Usage/Application | Industrial |
| Synonyms | Sodium hydroxyde |
| Chemical Formula | NaOH |
| HS Code | 281511 |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Packaging Details | 50 Kg Bag |
Additional Information: