Product Details:
| Minimum Order Quantity | 1500 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| CAS No | 67-63-0 |
| Molecular Weight | 60.1 g/mol |
| Melting Point | -89 Degree Celsius |
| Density | 786 kg/m3 |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 141-78-6 |
| Synonyms | ETHYL ETHANOATE |
| Chemical Formula | C4H8O2 |
| HS Code | 29153100 |
| EC No. | 205-500-4 |
| Physical State | Liquid |
| Color | WATER WHITE |
| Odour | ODOUR LESS ( sweet, fruity odor) |
| Molecular Weight | 88.11 gm/mol |
| Density | 902 kg/m3 |
| Melting Point | -83.6 degC |
| Boiling Point | 77.1 deg.C |
| Solubility in water | SOLUBLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Litre |
| Grade | Technical Grade |
| Grade Standard | Analytical Grade |
| Brand | Chemanol |
| Packaging Size | 180 KG DRUM |
| Packaging Type | HDPE Drum |
| Melting Point | -61 Degree Celsius |
| Density | 944 kg/m3 |
| Boiling Point | 153 Degree Celsius |
| Packaging Details | 200 L Drum |
| CAS Number | 68-12-2 |
| Purity | 99.9 %, 99% |
| CAS No | 68-12-2 |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
| Molar Mass | 73.09 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | 99% |
| Moisture | ≤0.05% |
| Grade Standard | Analytical Grade |
| Purity | 99.9% |
| Packaging Details | 200 L Drum |
| Acidity | ≤0.03% |
| Color (APHA) | ≤10 |
| Appearance | Colorless Liquid |
| Usage/Application | PHARMA INDUSTRY |
| Grade | INDUSTRAIL GRADE |
| Brand | IMPORT, LAXMI, SATYAM, SOUMYA, GNFC |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Application | Printing, Paints, Inks, Coatings, Pharmaceutical |
| Density | 902 kg/m3 |
| Melting Point | -83.6 Degree Celsius |
| Boiling Point | 77.1 DegreeC |
| Physical State | Liquid |
| Molar Mass | 88.11 g/mol |
Ethyl Acetate is an organic ester compound. Ethyl Acetate is a colorless liquid with a fruity characteristic odor. Ethyl Acetate is highly miscible with all common organic solvents (alcohols, ketones, glycols, esters) but only slightly miscibility in water.
Application:
The main user end markets of Ethyl Acetate are the electronics, cosmetic, printing, food and coatings industries.
Cleaning Electric Circuit Board
Nail Polish Remover And Perfume
Food And Decaffeination Of Tea/Coffee
Ethyl Acetate Is A Carrier Solvent For Herbicides.
Paints And Coating
Adhesive
Packaging And Printing
Pharmaceuticals And Synthesis.
Additional Information:
Product Details:
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | CH3COOH |
| Molecular Weight | 60.052 g/mol |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree Celsius |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 71-36-3 |
| Density | 810 kg/m3 |
| Flash Point | 35 Degree Celsius |
| Boiling Point | 117.7 Degree Celsius |
| Melting Point | - 89.8 Degree Celsius |
| Physical State | Liquid |
| Chemical Formula | C4H10O |
| Country of Origin | Made in India |
| Molar Mass | 74.121 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity % | >99% |
| CAS No | 1330-20-7 |
| Chemical Formula | C8H10 |
| Boiling Point | 139 Degree Celsius |
| Molecular Weight | 106.16 g/mol |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Grade | Industrial |
| Purity/Concentration | >99% |
| Purity | 99.9% |
| Hydration State | Monohydrate |
| Application | Fertilizer |
| Usage/Application | INDUSTRIAL |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | WHITE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Packaging Size | 250 KG DRUM |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | SRF, GACL, MEGHMANI |
| Packaging Details | 200 L Drum |
| Purity | 99.9% |
| Size | 250 KG DRUM |
| Usage/Application | Industrial |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree Celsius |
| Boiling Point | 39.6 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 84.93 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Water Content | <0.2% |
| Purity | 99.9% |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Packaging Size | 190 KG DRUM |
| Physical Form | Liquid |
| CAS No | 127-19-5 |
| Usage/Application | Industrial |
| CAS Number | 127-19-5 |
| Chemical Formula | CH3CN(CH3)2 |
| Application | Polymer Solvent, Electronics |
| Physical State | Liquid |
| Odour | Mild Amine |
| Molecular Weight | 87.12 gm/mol |
| Density | 940 KG/M3 |
| Boiling Point | 165 deg.C |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial |
| Purity | 99.9 % |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Application | Adhesive, Paint Thinner, Ink, Pharma |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79-20-9 |
| Synonyms | MeOAc |
| Boiling Point | 56–60°C |
| Chemical Formula | CH3COOCH3 |
| Appearance | Colourless Liquid |
| Odor | Fruity |
| CAS Number | 79-20-9 |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Brand | ANDHRA MAKE |
| Purity % | >99% |
| Packaging Type | HDPE Drum |
| Packaging Size | 180 KG |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Flash Point | 35 degree c |
| Melting Point | -89.8 Degree Celsius |
| Usage/Application | Industrial |
| CAS No | 71-36-3 |
| Molecular Weight | 74.121 g/mol |
| Density | 810 kg/m3 |
| Boiling Point | 117.7 Degree Celsius |
| Physical State | Liquid |
| Chemical Formula | C4H10O |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Grade Standard | Industrial Grade |
| Chemical Formula | C2H4CL2 |
| Molecular Weight | 98.96GM/MOL |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Density | 1.25GM/CM3 |
| Melting Point | -35.7 degree c |
| Grade | Industrial |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Color | WATER WHITE |
| Purity | 99.0 % |
| Boiling Point | 83.47 C |
| Vapor pressure | 8800 pa |
| Solubility in water | 8.7g/litre |
| Odour | ODOURLESS |
| HS Code | 290315 |
| Synonyms | EDC |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Density | 1.32 g/cm3 |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Purity | 99.5 |
| Physical State | Liquid |
| Melting Point | -96.7 degree c |
| Packaging Size | 250 KG |
| Brand | SRF, GACL, MEGHMANI |
| Packaging Details | 250KG DRUM |
| Size | 250 KG |
| Usage/Application | INDUSTRIAL USES |
| Boiling Point | 39.6 deg C |
| CAS No | 75-09-2 |
| Synonyms | MDC, DICHLOROMETHANE, METHYLENE DICHLORIDE |
| Chemical Formula | CH2CL2 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity | 98–99 % |
| Packaging Size | 220 L |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Moisture Content | ≤0.05 % |
| Water Content | ≤500 ppm |
| Form | Liquid |
| Usage/Application | Industrial |
| Chemical Formula | CH3CN |
| Color | water white |
| Odour | without smail |
| Application | Pharma, Electronics |
| Density | 844 |
| Solubility in water | water soluble |
| Boiling Point | 82 |
| Molecular Weight | 41 |
| Physical State | Liquid |
| HS Code | 29269000 |
| Synonyms | CH3CN |
| CAS No | 75-05-8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Grade | Industrial Grade |
| Purity % | >99% |
| Brand | GACL |
| Physical State | Liquid |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Chemical Formula | C7H8O |
| Purity | 99.9 % |
| Melting Point | -15 deg C |
| Usage/Application | Preservatives, Anti-parasite medication, General solvent for waxes and epoxy resin |
| CAS No | 100-51-6 |
| Flash Point | 93 deg.C |
| Packaging Size | 220 kg |
| Molecular Weight | 108.14 g/mol |
| Alcohol Type | Benzyl |
| Boiling Point | 205 Degree Celsius |
| Density | 1.04 g/cm3 |
| Synonyms | Phenylmethanol, C6H5CH2OH, Benzenemethanol, Phenylcarbinol |
| Country of Origin | Made in India |
| Molar Mass | 108.14 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Pharmaceutical Grade |
| Brand | Reliance |
| Density | 1.11 g/cm3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Boiling Point | 197.6 degree c |
| Type | Hydrocarbon Solvents |
| Packaging Type | DRUM |
| Chemical Formula | C2H6O2 |
| Packaging Size | 230 |
| Flash Point | 111 degree c |
| Formula | C2H6O2 |
| Purity % | 99.9% |
| Usage/Application | PAINT, PESTICIDE, PRINTING |
| Color | COLORLESS/ WATERWHITE |
| Purity | 99.8 % |
| Solubility In Water | NONSOLUBLE |
| Molecular Weight | 62.07 g/mol |
| CAS No | 107-21-1 |
| Polarity | Polar |
| Synonyms | Monoethylene glycol, Ethylene alcohol, Hypodicarbonous acid, C2H6O2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial Grade |
| Purity % | >99% |
| Purity | 99.5 % |
| Usage/Application | Dehydrating agent, Finishing agent for textiles, Plasticizer |
| Packaging Details | 200 litres Drum |
| CAS No | 112-27-6 |
| Boiling Point | 285 degree c |
| Molecular Weight | 150.17 g/mol |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Chemical Formula | C6H14O4 |
| HS Code | 2909.49. |
| Density | 1.12 g/ml |
| Melting Point | -7 degree c |
| Synonyms | triglycol |
| Flash Point | 177 degree c |
| Country of Origin | Made in India |
Triethylene glycol, TEG, or triglycol is a colorless odorless viscous liquid with molecular formula C6H14O4. It is used as a plasticizer for vinyl polymers.
Get Best price of 99% pure 235 Kg Drum of Triethylene Glycol CAS No. 112-27-6, C6H14O4.
We offer Clean and Pure Triethylene Glycol to our customers with high viscosity and a high boiling point.
Triethylene Glycol Uses
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent in latex paints |
| Chemical Formula | C8H16O3 |
| CAS No | 112-07-2 |
| Synonyms | Butyl glycol |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Application | Solvent, Industrial |
| Chemical Formula | C6H14 |
| Odour | odourless |
| Molecular Weight | 86.17848 g/mol |
| Density | 655 kg/m3 |
| Boiling Point | 68.5 Degree Celsius |
| Melting Point | -96 Degree Celsius |
| Flash Point | -26 Degree Celsius |
| CAS No | 110-54-3 |
| Country of Origin | Made in India |
| Molar Mass | 86.18 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity % | >99%, 99.90% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Odour | ODOURLESS |
| Color | COLORLESS |
| Country of Origin | Made in India |
| CAS No | 123-86-4 |
| Synonyms | BA |
| Chemical Formula | C6H12O2 |
| Molecular Weight | 116.16 gm/mol |
| Melting Point | 195k |
| Boiling Point | 126.1 C |
| Density | 0.88 gm/cm3 |
| Solubility in water | unsoluble |
| Solubility | IN ETHANOL AND ACETONE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 100%, >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| CAS No | 84-66-2 |
| Usage/Application | Industrial |
| Synonyms | DEP |
| Chemical Formula | C12H14O4 |
| HS Code | 29171990 |
| EC No. | 84-66-2 |
| Physical State | Liquid |
Diethyl phthalate
Specifications of Diethyl phthalate
Other names: Diethyl phthalate
CAS Number: 84-66-2
Chemical formula: C12H14O4
Molar mass: 222.24 g/mol
Appearance: colourless, oily liquid
Density : 1.12 g/cm3 at 20 °C
Melting point: −4 °C (25 °F; 269 K)
Boiling point: 295 °C (563 °F; 568 K)
Solubility in water: 1080 mg/L at 25 °C
log P: 2.42
Vapor pressure: 0.002 mmHg (25°C)[2]
Magnetic susceptibility (χ): -127.5·10−6 cm3/mol
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99.9% |
| Form | Liquid |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 150 KG |
| Packaging Details | 150KG DRUM |
| Brand | BALAJI ALKALI AMINE |
| CAS Number | 121-44-8 |
| Packaging Type | DRUM |
| CAS No | 121-44-8 |
| Country of Origin | Made in India |
Additional Information: