Product Details:
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | CH3COOH |
| Molecular Weight | 60.052 g/mol |
| Density | 1.05 g/cm3 |
| Melting Point | 16.6 Degree Celsius |
Product Details:
| Minimum Order Quantity | 1500 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| CAS No | 67-63-0 |
| Molecular Weight | 60.1 g/mol |
| Melting Point | -89 Degree Celsius |
| Density | 786 kg/m3 |
| Synonyms | IPA alcohol |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99.9% |
| Grade | INDUSTRIAL GRADE |
| Usage/Application | INDUSTRIAL |
| Packaging Details | 150KG DRUM |
| Brand | BALAJI ALKALI AMINE |
| CAS Number | 121-44-8 |
| Packaging Type | DRUM |
| Packaging Size | 150 KG |
| Form | Liquid |
| CAS No | 121-44-8 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Solvent in latex paints |
| CAS No | 112-07-2 |
| Synonyms | Butyl glycol |
| Chemical Formula | C8H16O3 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Packaging Size | 250 KG DRUM |
| Grade Standard | Analytical Grade |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | SRF, GACL, MEGHMANI |
| Packaging Details | 200 L Drum |
| Purity | 99.9% |
| Size | 250 KG DRUM |
| Usage/Application | Industrial |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 Degree Celsius |
| Boiling Point | 39.6 Degree Celsius |
| Country of Origin | Made in India |
| Molar Mass | 84.93 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99%, 99.90% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Odour | ODOURLESS |
| Color | COLORLESS |
| CAS No | 123-86-4 |
| Synonyms | BA |
| Chemical Formula | C6H12O2 |
| Molecular Weight | 116.16 gm/mol |
| Melting Point | 195k |
| Boiling Point | 126.1 C |
| Density | 0.88 gm/cm3 |
| Solubility in water | unsoluble |
| Solubility | IN ETHANOL AND ACETONE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Brand | IMPORT, LAXMI, SATYAM, SOUMYA, GNFC |
| Packaging Details | 200 L Drum |
| Grade | INDUSTRAIL GRADE |
| Grade Standard | Analytical Grade |
| Usage/Application | PHARMA INDUSTRY |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Physical State | Liquid |
| Density | 902 kg/m3 |
| Melting Point | -83.6 Degree Celsius |
| Boiling Point | 77.1 DegreeC |
| Molar Mass | 88.11 g/mol |
| Purity % | 99% |
| Purity | 99.9% |
Ethyl Acetate is an organic ester compound. Ethyl Acetate is a colorless liquid with a fruity characteristic odor. Ethyl Acetate is highly miscible with all common organic solvents (alcohols, ketones, glycols, esters) but only slightly miscibility in water.
Application:
The main user end markets of Ethyl Acetate are the electronics, cosmetic, printing, food and coatings industries.
Cleaning Electric Circuit Board
Nail Polish Remover And Perfume
Food And Decaffeination Of Tea/Coffee
Ethyl Acetate Is A Carrier Solvent For Herbicides.
Paints And Coating
Adhesive
Packaging And Printing
Pharmaceuticals And Synthesis.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Chemical Formula | C2H4CL2 |
| Color | WATER WHITE |
| Molecular Weight | 98.96GM/MOL |
| Density | 1.25GM/CM3 |
| Boiling Point | 83.47 C |
| Vapor pressure | 8800 pa |
| Solubility in water | 8.7g/litre |
| Odour | ODOURLESS |
| HS Code | 290315 |
| Synonyms | EDC |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 250 KG |
| Physical State | Liquid |
| Packaging Type | Drum |
| Brand | SRF, GACL, MEGHMANI |
| Packaging Details | 250KG DRUM |
| Purity | 99.5 |
| Size | 250 KG |
| Usage/Application | INDUSTRIAL USES |
| CAS No | 75-09-2 |
| Synonyms | MDC, DICHLOROMETHANE, METHYLENE DICHLORIDE |
| Chemical Formula | CH2CL2 |
| Boiling Point | 39.6 deg C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity % | >99% |
| CAS No | 1330-20-7 |
| Chemical Formula | C8H10 |
| Boiling Point | 139 Degree Celsius |
| Molecular Weight | 106.16 g/mol |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Packaging Details | 230 kg Drum |
| Type | Hydrocarbon Solvents |
| Usage/Application | PAINT, PESTICIDE, PRINTING |
| Formula | C2H6O2 |
| Packaging Size | 230 |
| CAS No | 107-21-1 |
| Color | COLORLESS/ WATERWHITE |
| Solubility In Water | NONSOLUBLE |
| Polarity | Polar |
| Synonyms | Monoethylene glycol, C2H6O2, Hypodicarbonous acid, Ethylene alcohol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Brand | ANDHRA MAKE |
| Grade Standard | Industrial Grade |
| Packaging Size | 180 KG |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 71-36-3 |
| Molecular Weight | 74.121 g/mol |
| Density | 810 kg/m3 |
| Boiling Point | 117.7 Degree Celsius |
| Melting Point | -89.8 Degree Celsius |
| Physical State | Liquid |
| Chemical Formula | C4H10O |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 71-36-3 |
| Density | 810 kg/m3 |
| Flash Point | 35 Degree Celsius |
| Boiling Point | 117.7 Degree Celsius |
| Melting Point | - 89.8 Degree Celsius |
| Physical State | Liquid |
| Chemical Formula | C4H10O |
| Country of Origin | Made in India |
| Molar Mass | 74.121 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79-20-9 |
| Synonyms | MeOAc |
| Chemical Formula | CH3COOCH3 |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity/Concentration | >99% |
| Grade | Industrial |
| Usage/Application | INDUSTRIAL |
| Formula | MnSO4 |
| Molar Mass | 151.001 g/mol |
| Density | 3.25 g/cm3 |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Usage/Application | Solvent, Industrial |
| Chemical Formula | C6H14 |
| Odour | odourless |
| Molecular Weight | 86.17848 g/mol |
| Density | 655 kg/m3 |
| Boiling Point | 68.5 Degree Celsius |
| Melting Point | -96 Degree Celsius |
| Flash Point | -26 Degree Celsius |
| CAS No | 110-54-3 |
| Country of Origin | Made in India |
| Molar Mass | 86.18 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 141-78-6 |
| Synonyms | ETHYL ETHANOATE |
| Chemical Formula | C4H8O2 |
| HS Code | 29153100 |
| EC No. | 205-500-4 |
| Physical State | Liquid |
| Color | WATER WHITE |
| Odour | ODOUR LESS ( sweet, fruity odor) |
| Molecular Weight | 88.11 gm/mol |
| Density | 902 kg/m3 |
| Melting Point | -83.6 degC |
| Boiling Point | 77.1 deg.C |
| Solubility in water | SOLUBLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1500 Litre |
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| CAS No | 68-12-2 |
| CAS Number | 68-12-2 |
| Packaging Size | 180 KG DRUM |
| Packaging Details | 200 L Drum |
| Chemical Formula | C3H7NO |
| Physical State | Liquid |
| Density | 944 kg/m3 |
| Melting Point | -61 Degree Celsius |
| Boiling Point | 153 Degree Celsius |
| Molar Mass | 73.09 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Usage/Application | Dehydrating agent, Plasticizer, Finishing agent for textiles |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 112-27-6 |
| Chemical Formula | C6H14O4 |
| HS Code | 2909.49. |
| Molecular Weight | 150.17 g/mol |
| Synonyms | triglycol |
| Country of Origin | Made in India |
Triethylene glycol, TEG, or triglycol is a colorless odorless viscous liquid with molecular formula C6H14O4. It is used as a plasticizer for vinyl polymers.
Get Best price of 99% pure 235 Kg Drum of Triethylene Glycol CAS No. 112-27-6, C6H14O4.
We offer Clean and Pure Triethylene Glycol to our customers with high viscosity and a high boiling point.
Triethylene Glycol Uses
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Preservatives, Anti-parasite medication, General solvent for waxes and epoxy resin |
| CAS No | 100-51-6 |
| Chemical Formula | C7H8O |
| Melting Point | -15 deg C |
| Boiling Point | 205 Degree Celsius |
| Flash Point | 93 deg.C |
| Density | 1.04 g/cm3 |
| Physical State | Liquid |
| Synonyms | Phenylmethanol, Benzenemethanol, C6H5CH2OH, Phenylcarbinol |
| Country of Origin | Made in India |
| Molar Mass | 108.14 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 100%, >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| CAS No | 84-66-2 |
| Usage/Application | Industrial |
| Synonyms | DEP |
| Chemical Formula | C12H14O4 |
| HS Code | 29171990 |
| EC No. | 84-66-2 |
| Physical State | Liquid |
Diethyl phthalate
Specifications of Diethyl phthalate
Other names: Diethyl phthalate
CAS Number: 84-66-2
Chemical formula: C12H14O4
Molar mass: 222.24 g/mol
Appearance: colourless, oily liquid
Density : 1.12 g/cm3 at 20 °C
Melting point: −4 °C (25 °F; 269 K)
Boiling point: 295 °C (563 °F; 568 K)
Solubility in water: 1080 mg/L at 25 °C
log P: 2.42
Vapor pressure: 0.002 mmHg (25°C)[2]
Magnetic susceptibility (χ): -127.5·10−6 cm3/mol
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99.9% |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 190 KG DRUM |
| Grade | Technical Grade |
| Physical Form | Liquid |
| CAS No | 127-19-5 |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| CAS Number | 127-19-5 |
| Chemical Formula | CH3CN(CH3)2 |
| Physical State | Liquid |
| Molecular Weight | 87.12 gm/mol |
| Density | 940 KG/M3 |
| Boiling Point | 165 deg.C |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Chemical Formula | CH3CN |
| Color | water white |
| Odour | without smail |
| Density | 844 |
| Solubility in water | water soluble |
| Boiling Point | 82 |
| Molecular Weight | 41 |
| Physical State | Liquid |
| HS Code | 29269000 |
| Synonyms | CH3CN |
| CAS No | 75-05-8 |
| Country of Origin | Made in India |
Additional Information: