Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | IMPORT & INDIAN |
Purity | 99.9% |
Grade | INDUSTRIAL GRADE |
Usage/Application | antifreeze, brake fluids, cosmetics, lubricants, and other commercially available products. |
Purity % | >99% |
Packaging Details | 230 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol |
Chemical Formula | C2H6O2 |
Physical State | Liquid |
Packing Type | Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | 99% |
CAS No | 67-64-1 |
Packaging Details | 160 kg Drum |
Usage/Application | Paint Thinner |
Grade Standard | LR Lab Reagent |
Chemical Formula | C3H6O |
Physical State | Liquid |
Density | 784 kg/m3 |
Melting Point | -95 Degree Celsius |
Boiling Point | 56 Degree Celsius |
Flash Point | -20 Degree Celsius |
Molar Mass | 58.08 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Kg |
Packaging Details | 200 L Drum |
Purity % | 99% |
Grade Standard | Analytical Grade |
CAS No | 68-12-2 |
CAS Number | 68-12-2 |
Packaging Size | 180 KG DRUM |
Chemical Formula | C3H7NO |
Physical State | Liquid |
Density | 944 kg/m3 |
Melting Point | -61 Degree Celsius |
Boiling Point | 153 Degree Celsius |
Molar Mass | 73.09 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | >99% |
CAS No | 1330-20-7 |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity % | 99% |
Packaging Details | 200 litre Drum |
Usage/Application | Antifreeze, Denaturant for ethanol, Precursor to resins |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | Carbinol, methyl alcohol, CH3OH, MeOH |
Chemical Formula | CH3OH |
Physical State | Liquid |
Density | 792 kg/m3 |
Melting Point | -97.6 Degree Celsius |
Boiling Point | 64.7 Degree Celsius |
Pharma API manufacturing, Fuel additive,Antifreeze, Precursor to resins, Denaturant for ethanol |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
CAS No | 109-99-9 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Chemical Formula | C4H8O |
Physical State | Liquid |
Melting Point | -108.4 Degree Celsius |
Boiling Point | 66 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 150KG |
Packaging Type | BARREL |
Purity | 99.5% |
Grade | PHARMA |
Usage/Application | agrochemicals, surfactants, lubricant additives, vulcanization accelerators and dyes |
Physical Form | LIQUID |
CAS Number | 102-82-9 |
Chemical Name | TRI-N-BUTYLAMINE |
Chemical Formula | C12H27N |
Molecular Formula | C12H27N |
Molecular Weight | 185.35 |
Specific Gravity | 0.7782 |
Density | 0.78gm/cm3 |
Appearance | colorless |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
CAS No | 110-82-7 |
Purity % | >99% |
Packaging Size | 180 KG DRUM |
Brand | IMPORT |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industries |
Thinner Type | Turpentine |
Packaging Type | Drum |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | >99% |
Grade | INDUSTRIAL GRADE |
Usage/Application | Industrial |
Packaging Type | Barrels |
Physical Form | Liquid |
CAS Number | 123 - 86 4 |
Additional Information: